Content is loading
Skip to main content

Outstanding Benchmark Covered Bonds

Bond ISIN Currency Amount (MSEK) Coupon (%) Maturity Final Terms
DH2412 SE0012621852 SEK 12 898 1,00% 18-12-2024 Link
DH2512 SE0013877214 SEK 25 050 1,00% 17-12-2025 Link
DH2612 SE0015987540 SEK 27 850 0,50% 16-12-2026 Link
DH2712 SE0018537284 SEK 18 900 3,50% 15-12-2027 Link
DH2812 SE0020053767 SEK 26 250 3,50% 20-12-2028 Link
DH2912 SE0021515202 SEK 14 000 3,25% 19-12-2029 Link
TOTAL 124 948

Note: data as of 2024-11-29

Cover pool assets

The Harmonised Transparency Template and National Transparency Template are published in accordance with FFFS 2013:1